solar cell
3.00 USD [US Dollars]
Cell Type : 125 150 156
Avg.of Efficiency(%): 15.50 15.50 15.50
Vm(V): 0.512 0.512 0.512
Im(A): 4.76 7.11 7.09
Pmax(W): 2.42 3.27 3.63
Voc(V): 0.610 0.610 0.610
Isc(A): 5.294 7.948 7.925
|
Product ID / Sku: JJ-125,150,156
|
|
Unit Definition: w
|
|
Minimum Order: 100pic
|
|
Delivery Lead Time: 10 day(s)
|
|
Supply Ability: 18000000
|
|