Products
Sell Iron Ore 64.5
Indonesian Iron Ore Fines Offer-June 2007
Payment alternatives, FOB Indonesian Port or CIF Asian Ports
Iron Ore Fines >64. 5% :
US $58 / MT (FOB Indonesian Port) or US $78 / MT (CNF China Port) , payment over an Irrevocable, confirmed, non-transferable, revolving DL / C
Minimum amount of the bank guarantee US $10, 000, 000
Prices are net and are subject to change without notice.
We require LOI PLUS BCL to proceed.
Specification-Iron Ore
Iron (Fe) Total-min. / max. 62. 50% / 66. 00%
Iron trioxide-min. / max. 89. 00% / 96. 00%
Aluminium trioxide-min. / max. 1, 60% / 1. 90%
Calcium oxide-min. / max. 2, 20% / 2, 90%
Magnesium oxide-min. / max. 0, 80% / 1. 30%
Manganese oxide-min. / max. 0. 15% / 0. 30%
Chrome trioxide-min. / max. 0. 01% / 0. 05%
Sodium oxide-min. / max. 0. 15% / 0. 29%
Potassium oxide-min. / max. 0. 30% / 0. 40%
Silicone dioxide-min. / max. 2. 00% / 3. 20%
Titanium dioxide-min. / max. 0, 65% / 1. 00%
Phosphorus-min. / max. 0. 15% / 0. 30%
Sulfur-min. / max. 0. 05% / 0. 10%
Size 1-20 mm 100%
No Broker Please, Only serius buyer who send LOI and BCL will receive reply mail.
Delivery Lead Time: 30 day(s)
View All Products posted by
Chuatragoon Trading Company