Sell concrete mixer JS500
JS500 concrete mixer is dual horizontal shaft concrete mixer, which can can work independently, also can be composed the concrete mixing plant with PL1800 and other matched equipment., and it can be Applicable to large, medium and small precast concrete products factory and roads, railways, bridges, water conservancy, civil construction project, and it can mix dry and hard concrete, plastic concrete, light aggregate concrete and all kind of mortar, it is one kind of high efficiency, widely used construction machinery. It owns reasonable design ,and its mechanical accessories used industry standard parts, and its maintenance is much convenient.
The Parameters Of JS Series Concrete Mixer
MODEL JS500 JS750 JS1000 JS1500 JS2000
CHARGING CAPACITY(L) 800 1200 1600 2400 3200
RECLAIMING CAPACITY(L) 500 750 1000 1500 2000
RATED PRODUCTION RATE(L) =25 =37.5 =50 =75 =100
MAX STONE (mm) 80/60 80/60 80/60 80/60 80/60
SRIR LEAVES REV(rpm) 35 30.5 25.5 25.5 23
QTY 2×7 2×8 2×8 2×10 2×9
MAIN MOTOR MODEL Y180M-4 Y220L-4 Y225S-4 Y225M-4 Y280S-4
POWER(KW) 18.5 30 2×18.5 2×22.5 2×37.5
Auxiliary MOTOR MODEL YEZ132S-4-B5 YEZ132M-4-B5 YEZ160S-4 YEZ180M-4 YEZ180L-4
POWER(KW) 5.5 7.5 11 18.5 22
WATER PUMP MODEL 50JDB-18 65JDB-30 80 JDB-55 80 JDB-55 80 JDB-60
POWER(KW) 0.75 1.1 3 3 4
FEEDING SPEED(m/min) 18 19.2 21.9 23 26.8
OVERALL DIMENSIONS(mm) 4486×3030×5280 5980×2300×6260 8765×3436×9540 9645×3436×9700 10560×3876×10710
TOTAL WEIGHT(Kg) 4000 7200 8900 12100 15600
DISCHARGING HEIGHT(m) 1.6—3.8 1.8—3.8 2.2—3.8 3.8 3.8
|
Minimum Order: 1
|
|
Delivery Lead Time: 14 day(s)
|
|
Supply Ability: 12
|
|