Membership Start Date:  22 Jun 2010
   Badging :
q   Rating :  
 
 
  Company Information
 
  Company Video 
 
  Trade Leads   (1)
 
  Product Image(s)   (1)
 
  Company Brochure 
 
  Certificate of Incorporation 
 
  Company Pictures  (0)
 
  Company Presentation 
    Financial Report 
    Additional Contacts 
    Business Map 
Qingdao tycoon international trade co.,ltd
     

This Company is registered under:  Machinery & Equipment  

Click on the above sub-sectors to see other companies registered under the same sub-sector.
  View All Trade Leads posted by this Company
separator
separator
separator
Hydraulic press
Sell Hydraulic press


Type XLB-400*400*2 XLB-400*400*2 XLB-600*600*2 XLB-600*600*2 XLB-450*450/600*2 XLB-750*850*2
Total pressure(MN) 0.5 1.0 1.0 1.6 1.6 1.6
Plate size(mm) 400*400 400*400 600*600 600*600 450*450/600 750*850
Number of working layer 2 2 2 2 2 2
Piston diameter 200 250 300 320 320 360
Max.stroke of piston(mm) 250 300 250 450 450 500
Distance between hot plate(mm) 125 150 150 150 150 150
Unit area pressure of hot plate(Mpa) 3.1 6.3 2.78 4.44 7.9/5.9 2.5
Motor power(KW) 2.2 2.2 2.2 3.0 3.0 3
Weight(kg) 1300 2500 2600 2800 2550/2600 5000
Overall size(mm) 1500*750*1500 1800*500*1700 2000*700*1700 2000*700*1700 2550*960*2100
Close mould speed(mm/s) =12 =12 =12 =12 =12 =12
Open mould speed(mm/s) =12 =12 =12 =12 =12 =12



 
Hydraulic press

PRODUCT LEADS | BUYERS | SELLERS | TRANSPORTERS | BROKERS | SERVICES | TRADE SHOWS
 
Contact Us | | Sitemap | About Us | Advertise With Us | Careers
Privacy Policy | Terms & Conditions | Testimonials | TradeResources | Safety tips | SEO Packages new
2003 - 2012 TOBOC.com All rights reserved.